Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | ETS 20"/30" |
Power (kW) | 0.55 KW |
Voltage | 220 Volt |
Frequency | 50 Hz |
Brand | ETSPACK |
Max Wrapping Size | 600 x 600 x 350 mm |
Wrapping Efficiency | 20 ~ 40 (loads/hour) |
Turntable Speed | 3~18 (rpm/min) |
Turntable Diameter | 600 mm |
Turntable Loading | Max 50 (kg) |
Film Carriage | Friction Brake Type |
Control System | PCB |
Weight | 260 Kg |
Machine Dimension | 600 x 4170 x 1800 (mm) |
Model | Box Stretch Wrapper SPBW 600 |
Max Wrapping Size(LXWXH) (Max)(mm) | 600 x 600 x 600 |
Wrapping Efficiency(loads/hour) | 20 ~ 40 |
Turntable Speed(rpm/min) | 3~20 |
Turntable Diameter(mm) | H:600 |
Turntable Loading (max)(kg) | 50 |
Electrical requirement ( V/Hz) | 220 / 50 |
Power (kw) | Turntable : 0.75 Film, Carriage :0.4; Steel Tower : 0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Top Plate |
Weight (kg) | 260 kg |
Machine Dimension (mm) | 600 x 4170 x 1800 |
Approx. Rs 95,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Material | Mild Steel |
Power | 2 KW |
Voltage | 220 Volt |
Phase | Single Phase |
Frequency | 50 Hz |
Turntable Speed | 3- 20 rpm/ min |
Turntable Height | 840 mm |
Brand | Swift Pack |
Packing Efficiency | 20-40 Loads / Hour |
Machine Weight (kg) | 150 Kg |
Turntable Loading (kg) | 0 - 100 Kg |
Machine Size | 1170 x 650 x 1600 mm |
Packing Size | 450 x 450 x 450 mm |
Approx. Rs 68,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Power | 0.12 W |
Voltage | 220 Volt |
Phase | Single Phase |
Film Thickness Range | 20~ 25 microns |
Dimensions Of The Machine | 1150 x 600 x 2347 mm |
Brand | ETSPACK |
Max Loading | Greater than or equal to 80 Kg |
Speed | 30 r/min |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | Mild Steel |
Model Name/Number | DBC-800A |
Voltage | 220 Volt |
Phase | Single Phase |
Size | 1447 x 762 x 609 mm |
Product Weight | 100 Kg |
Frequency | 50 Hz |
Brand | SWIFT PACK |
Diameter of turntable | 600 mm |
Wrapping Speed | 20 turns/min |
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Swift Pack |
Power (kw) | 0.8 KW |
Phase | Single Phase |
Max Wrapping Size | 600 x 500 mm |
Wrapping Efficiency | 20 - 40 (loads/hour) |
Turntable Speed | 0-12 (rpm/min) |
Turntable Diameter | 70 mm |
Turntable Loading | 60 (max)(kg) |
Film Carriage | Friction Brake Type |
Control System | PCB |
Machine Weight | 150 Kg |
Machine Dimension | 1460 x 840 x 1492 mm |
Model Number | SPRW 500 |
Voltage | 220 Volt |
Frequency | 50 Hz |
Approx. Rs 3.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power (Kw) | Turntable0.75 Film, Carriage0.4; Steel Tower0.37 |
Voltage | 220 Volt |
Frequency | 50 Hz |
Turntable Speed | 3-12 (rpm/min) |
Control System | PLC |
Weight (kg) | 800 kg |
Model Name/Number | SPSW 2100 |
Film Carriage | Pre-Stretch Type |
Max Wrapping Size | (500 -1200) x ( 500 -1200) mm |
Wrapping Efficiency | 20 - 40 (loads/hour) |
Turntable Diameter | 1650 / H 85 (mm) |
Turntable Loading | 2000 (max)(kg) |
Top Plate Device | Pneumatic Direct Transmit, Orbit Top Plate |
Dimensions | L Type: 2745 x 1650 x 2700 / H Type: 2745 x 1650 x 3300 mm |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited