Pioneers in the industry, we offer shrink packaging machine, table top shrink wrapping machine, automatic web sealer, shrink tunnel and shrink wrapping from India.
₹ 56000 / Piece Get Latest Price
| Machine Type | Sleeve Wrapper |
| Packaging Speed | 10–20 packs/min |
| Max Pack Size | 400×300×200 mm |
| Model Name/Number | ETS 3020 |
| Film Material | PVC |
| Tunnel Length | 800 mm |
| Brand | ETSPACK |
| Supported Film | PVC, POF |
| Voltage | 220 Volt |
| Dimension(LxWxH)(mm) | 800 x 450 x 520 mm |
| Application | Bottles, Books, Food Products, Boxes/Cartons |
| Frequency | 50 Hz |
| Tunnel Size (W x H) mm | 250 x 150 mm |
| Power Consumption (KW) (Start up Load) | 3.3 KW |
| Power Consumption (KW) (Running Load) | 1.75 KW |
| Conveyor Loading (Kg) | 5 Kg |
| Speed (m/min.) | 0 ~ 6 (m/min.) |
| Heating Time (minutes) | 5 (minutes) |
| Cooling Time (minutes) | 15 (minutes) |
| Net Weight | 40 Kg |
| Automation Level | Manual |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Machine Type | Shrink Tunnel |
| Packaging Speed | 10–20 packs/min |
| Max Pack Size | 300x200mm |
| Automation Grade | Semi-Automatic |
| Tunnel Length | 800 mm |
| Packaging Material | Glass |
| Usage/Application | Industrial |
| Voltage | 220 Volt |
| Phase | Single Phase |
| Power | 5 - 7 KW |
| Weight | 45 Kg |
| Brand | Swift Pack |
| Exit Conveyor | 150 mm |
| Model Number | SP-3015 |
| Tunnel Width | 265 mm |
| Machine Size | 1100 x 500 x 630 mm |
| Entry Conveyor | 150 mm |
| Film | LDPE |
| Film Material | PVC |
₹ 396000 / Piece Get Latest Price
| Usage/Application | Shrink Wrapping |
| Web Width | 550x400x380 |
| Machine Type | web sealer with shrinktunnel |
| Sealing Type | Overlap Seal |
| Line Speed | 10–50 m/min |
| Packing Speed | Up to 10 packs/min |
| Tunnel Size | 550x400 |
| Film Material | LDPE |
| Suitable For | Trays, FMCG Products, Bottles, Books / Paper, Boxes / Cartons |
| Sealing Temperature | 220–280°C |
| Brand | ETSPACK |
| Capacity | UPTO 2LTR |
| Maximum Sealing Length | 650 |
| Power Consumption | 18.5KW |
| Air Pressure | 6 TO 8KG |
| Chamber Size | 550*400 |
| Phase | 3 PHASE |
| Voltage | 380VOLTS |
| Automation Grade | Automatic |
| Automation Level | Semi Automatic |
Minimum order quantity: 1 Piece
TF-6540SA can be fed manually or pneumatically. When the sealing & cutting cycle is complete, the product is discharged into the shrink tunnel automatically.
Features:
The machine is used to shrink package single and multiple products.
Application:
Ideal solution for many industries, such as printing, pharmacy, floor, chinaware, beverage, beer, etc.
It's suitable for all kinds of shrink films such as PP, PE, etc.
BS-5540M This kind of shrink tunnel is designed in hot-wind & upper-cyclone structure, it is suitable for heat shrinkable film such as PVC, POF, PP etc., specially for PE.
Features:
Intelligence temperature control and strong turbine motor are adopted.
Stainless steel mesh type conveyor and roller type conveyor are available.
Application:
BS-55 series shrink tunnel are suitable for packing single large object or combined object consisting of several small articles.
₹ 60500 / Piece Get Latest Price
| Capacity | 20 piece/min |
| Heating Type | Electric |
| Tunnel Size | 450 x 250 |
| Conveyor Speed | 0~10 |
| Model Name/Number | BS-4525 |
| Usage/Application | Shrink Wrapping |
| Power Rating | 6 kW |
| Voltage | 220/50 -380 / 50 |
| Conveyor Type | Roller |
| Automation Grade | Semi-Automatic |
| Film Compatibility | PVC, POF |
| Power | 3 PHASE |
| Temperature Range | 80-300 °C |
| Chamber Size | 450 x 250 |
| Phase | Three Phase |
| Conveyor Loading | 10KG |
| Machine Type | Floor Model |
| Cooling Time | 10 MINUTES |
| Dimension | 1200 x 650 x 1240 EXTERNAL |
| Sealing Dimension | 900 x 450 x 50-200* |
| Material | Mild Steel |
| Film | PVC |
Minimum order quantity: 1 Piece
₹ 60500 / Piece Get Latest Price
| Capacity | 60 piece/min |
| Machine Type | Shrink Tunnel |
| Packaging Speed | 5–10 packs/min |
| Max Pack Size | 450x250x900 |
| Automation Grade | Manual |
| Film | LD |
| Film Material | Polyolefin, PVC |
| Tunnel Length | 1200 mm |
| Usage/Application | shrink wrapping |
| Material | Mild Steel |
| Voltage | 220/50-380/50 |
| Phase | 3 phase |
| Power | 6.5 |
| Heating Type | Electric |
| Weight | 90 |
| Conveyor Speed | 5–10 m/min |
| Body Material | Mild Steel |
| Size/Dimension | 450x250mm |
| Model Name/Number | BS-4525 |
| Conveyor Loading Kg | 10kg |
| Electrical Consumption | 6.5(kw) |
Minimum order quantity: 1 Piece
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India