Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Model Name/Number | SPS 250 |
Brand | Swift Pack |
Dimension(LxWxH)(mm) | 800 x 450 x 520 mm |
Voltage | 220 Volt |
Frequency | 50 Hz |
Tunnel Size (W x H) mm | 250 x 150 mm |
Power Consumption (KW) (Start up Load) | 3.3 KW |
Power Consumption (KW) (Running Load) | 1.75 KW |
Conveyor Loading (Kg) | 5 Kg |
Speed (m/min.) | 0 ~ 6 (m/min.) |
Heating Time (minutes) | 5 (minutes) |
Cooling Time (minutes) | 15 (minutes) |
Net Weight | 40 Kg |
Approx. Rs 33,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Film | LDPE |
Packaging Material | Glass |
Automation Grade | Semi-Automatic |
Voltage | 220 Volt |
Phase | Single Phase |
Power | 5 - 7 KW |
Weight | 45 Kg |
Tunnel Length | 800 mm |
Brand | Swift Pack |
Model Number | SP-3015 |
Tunnel Width | 265 mm |
Entry Conveyor | 150 mm |
Exit Conveyor | 150 mm |
Machine Size | 1100 x 500 x 630 mm |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited