Offering you a complete choice of products which include linx 8920 continuous inkjet printer, linx 8900 continuous inkjet printer, linx 8840 continuous inkjet printer and linx 8910 continuous inkjet printer.
₹ 285000 / Unit Get Latest Price
| Print Technology | Continuous Inkjet |
| Machine Type | Online/Conveyor Inkjet |
| Max Print Speed | 100 m/min |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Nozzle Size | 50 µm |
| Capacity(Print/Min) | 7.28 m/Sec |
| Brand | LINX |
| Ink Type | Solvent Based |
| Print Lines | 4 Line |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Print Height | 1–10 mm |
| Model/Type | LINX 8920 |
| Weight | 24.5 Kg |
| Number of Print Lines | 1-4 Lines |
| Connectivity | USB |
| Features | Touch Screen |
| Operating Temperature Range | 0 - 50 deg C |
| Base and Enclosure Material | SS |
| Humidity Range | Max 90% RH |
| Voltage | 100 - 230 Volt |
| Frequency | 50/60 Hz |
| Power Consumption | 38 W |
| Power Rating | 150 W |
Minimum order quantity: 1 Unit
Linx 8920 Continuous Inkjet Printer designed to make operation and efficiency easier than ever. Spend more time coding and increasing your output with a Linx 8920 CIJ printer – the easiest to use Linx printer on the market. The Smartphone-inspired screen makes message selection, creation and printer operation faster than ever. Self-service and minimal intervention increases your production uptime. Print onto both primary and secondary packaging with one printer. Try a Linx 8920 for yourself
Flexible coder prints up to 5 lines of text, numbers, barcodes and logos
Range of ink types and colours for both consumer and industrial marking
IP55-rated stainless steel enclosure as standard with IP65 option
Date freezing for batch printing – ideal for 24/7 operations
Variable character spacing improves vision system recognition
Quick-change fluid cartridges
Real-time output measurement and line stoppage logs
Simple self-service with up to 24 months between services - no engineer required
₹ 280000 / Unit Get Latest Price
| Print Technology | Continuous Inkjet |
| Max Print Speed | 100 m/min |
| Nozzle Size | 60 µm |
| Capacity | 7.28 m/Sec, 7.25m/sec |
| Brand | LINX |
| Print Lines | 5 Line |
| Usage/Application | Printing and Labeling |
| Ink Type | Pigmented |
| Print Height | 12.7mm |
| Model Name/Number | Linx 8900 |
| Weight | 24 Kg |
| Operating Temperature Range | 5 - 45 deg C |
| Base and Enclosure Material | SS |
| Mounting Options | Static Stand, Mobile Stand, Bench, Wall Mount Bracket |
| Humidity Range | Max 90% RH |
| Voltage | 100 - 230 Volt |
| Frequency | 50/60 Hz |
| Power Consumption | 38 W |
| Power Rating | 150 W |
Minimum order quantity: 1 Unit
₹ 275000 / Unit Get Latest Price
| Print Technology | Continuous Inkjet |
| Max Print Speed | 100 m/min |
| Nozzle Size | 50 µm |
| Capacity(Print/Min) | 7.28 m/Sec |
| Brand | LINX |
| Print Lines | 5 Line |
| Usage/Application | Printing & Labeling |
| Ink Type | MEK Based |
| Print Height | 12.7MM |
| Model Name/Number | LINX 8840 |
| Print Color | Black |
| Message Memory | 100 Messages |
| Supported Substrate | Film, Glass, Cable, Plastic, Metal, Carton |
| Weight | 25 Kg |
| Capacity | 7.28 m/Sec |
| Voltage | 230 Volt |
| Number of print head | 1 |
| Operating Temperature Range | 5 - 45 Degre C |
| Character Height | 1.2 mm to 20 mm |
| Display Screen Size | 7 Inch |
Minimum order quantity: 1 Unit
₹ 295000 / Piece Get Latest Price
| Print Technology | Continuous Inkjet |
| Max Print Speed | 100 m/min |
| Nozzle Size | 50 µm |
| Capacity(Print/Min) | 7.28 m/Sec |
| Brand | LINX |
| Print Lines | 5 Line |
| Ink Type | MEK Based |
| Print Height | 12.7MM |
| Model Name/Number | LINX 8910 |
| Print Color | Black |
| Message Memory | 100 Messages |
| Supported Substrate | Metal, Cable, Carton, Plastic, Film, Glass |
| Voltage | 100 - 230 Volt |
| Character Height Range | 1.8 to 20 mm |
| Lines Of Print | 1, 2 or 3 |
| Recommended Distance From Printhead To Substrate | 12 mm (35 mm for carton coding message style) |
| Power Source | Electric |
| Frequency | 50/60 Hz |
| Maximum Speed For Single Line Print | 6.25 m/s (0.47 mm drop pitch) (5 dot high characters) |
| Maximum Speed For Two Line Print | 2.09 m/s (0.37 mm drop pitch) (7 dot high characters) |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India