Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 2.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Model/Type | LINX 8920 |
Weight | 24.5 Kg |
Operating Temperature Range | 0 - 50 deg C |
Brand | LINX |
Power Rating | 150 W |
Voltage | 100 - 230 Volt |
Frequency | 50/60 Hz |
Humidity Range | Max 90% RH |
Base and Enclosure Material | SS |
Power Consumption | 38 W |
Linx 8920 Continuous Inkjet Printer designed to make operation and efficiency easier than ever. Spend more time coding and increasing your output with a Linx 8920 CIJ printer – the easiest to use Linx printer on the market. The Smartphone-inspired screen makes message selection, creation and printer operation faster than ever. Self-service and minimal intervention increases your production uptime. Print onto both primary and secondary packaging with one printer. Try a Linx 8920 for yourself
Flexible coder prints up to 5 lines of text, numbers, barcodes and logos
Range of ink types and colours for both consumer and industrial marking
IP55-rated stainless steel enclosure as standard with IP65 option
Date freezing for batch printing – ideal for 24/7 operations
Variable character spacing improves vision system recognition
Quick-change fluid cartridges
Real-time output measurement and line stoppage logs
Simple self-service with up to 24 months between services - no engineer required
Approx. Rs 2.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 7.28 m/Sec |
Usage/Application | Printing and Labeling |
Model Name/Number | Linx 8900 |
Weight | 24 Kg |
Operating Temperature Range | 5 - 45 deg C |
Brand | LINX |
Power Rating | 150 W |
Mounting Options | Static Stand, Mobile Stand, Bench, Wall Mount Bracket |
Voltage | 100 - 230 Volt |
Frequency | 50/60 Hz |
Base and Enclosure Material | SS |
Humidity Range | Max 90% RH |
Power Consumption | 38 W |
Approx. Rs 2.25 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Model Name/Number | LINX 8910 |
Brand | LINX |
Maximum Speed For Two Line Print | 2.09 m/s (0.37 mm drop pitch) (7 dot high characters) |
Voltage | 100 - 230 Volt |
Maximum Speed For Single Line Print | 6.25 m/s (0.47 mm drop pitch) (5 dot high characters) |
Character Height Range | 1.8 to 20 mm |
Lines Of Print | 1, 2 or 3 |
Recommended Distance From Printhead To Substrate | 12 mm (35 mm for carton coding message style) |
Power Source | Electric |
Frequency | 50/60 Hz |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand | LINX |
Model Name/Number | LINX 8840 |
Usage/Application | Printing & Labeling |
Operating Temperature Range | 5 - 45 Degre C |
Character Height | 1.2 mm to 20 mm |
Capacity | 7.28 m/Sec |
Weight | 25 Kg |
Number of print head | 1 |
Voltage | 230 Volt |
Display Screen Size | 7 Inch |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited