Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 22,500 / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Power | 5 KW |
Capacity | 0-500 pouch per hour |
Conveyor Size | 840 x 153 mm |
Orientation | Horizontal |
Voltage | 380 Volt |
Brand | ETSPACK |
Frequency | 50 Hz |
Phase | Three Phase |
Sealing Width | 8 - 10 mm |
Power Source | Electric |
Body Material | SS |
Temperature Range | 0- 300 Deg C |
Approx. Rs 15,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETS PACK |
Material | Plastic |
Packaging Type | Box |
Driven Type | Electric |
Voltage | 220 Volt |
Capacity | Max 130mm Daia sealing |
Cap Diameter | 20 - 120 mm |
Power | 500 W |
Phase | Single Phase |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 1000 Trays/hr |
Seal Machine Type | Tray Sealer Machine |
Automation Grade | Semi-Automatic |
Packaging Type | TRAY AND CUP SEALER |
Packaging Material | FILM |
Seal Material | Polyethylene |
Voltage | 220V AC |
Temperature | 300DEG |
Air Pressure | 6-8KG REQURED |
Cycle Time | 20SEC |
Tray Size | UPTO 1 KG |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sealing Length | 400 mm |
Usage/Application | PANNER,GRAINS ,RICE |
Capacity | UPTO 5KG |
Material | Stainless Steel |
Model Name/Number | ST |
Additional Information:
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 500 pouch/hour |
Model Name/Number | dz500 |
Material | Plastic |
Voltage | 220v |
Weight | 90kgs |
Sheet Finishing | ss |
Sealing Speed | 600/hr |
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 80 CPM |
Model Name/Number | FXJ5050 |
Usage/Application | CARTON BOX SEALING |
Material | Ms Powder Coated |
Power | 220V/50HZ |
Carton Dimensions | 500*500mm |
Weight | 30KG |
Adjustable top and bottom belt drive to dependably seal uniform cases at up to 30 per minute. Dual masts for stability and uniform height adjustments. Includes 3M™ AccuGlide™ II Taping Heads for low-impact application of tape 36 mm to 48 mm wide.
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:Seal Machine Type | Pouch Sealing Machine |
Sealing Area | 12 X 18 inches |
Model Name/Number | ETS5540 |
Usage/Application | Shrink Wrapping |
Automation Grade | Manual |
Capacity | 25PPM |
Power | 1.5KW |
Voltage | 220VAC |
Weight | 50KG |
Approx. Rs 23,500 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETSPACK |
Overall Conveyor Loading | 3 kg |
Sealing Speed | 0 ~ 12 (0 ~ 16) (m/min) |
Sealing Width | 8 ~ 10 (mm) |
Conveyor size | 840 x 153 mm |
Film Thickness | 0.08 mm |
Power | 650 W |
Voltage | 220/50 (V/Hz) |
Temperature range | 0 - 300 Degree C |
Distance from the sealing center to the conveying table | 10 ~ 40 mm |
Single Conveyor Loading | 1 kg |
Net Weight | 32 kg |
Overall Dimension | 840 x 380 x 320 mm |
Approx. Rs 1.4 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETSPACK |
Temp Range (deg. Celsius) | 0 - 300 Degree C |
Power | 230 W |
Voltage | 220/50 (V/Hz) |
Net Weight | 107 kg |
Conveyor size | 1400 X 250 mm |
Overall Conveyor Loading | 15 kg |
Over all Dimension | 1450 x 680 x 1480 mm |
Heat Sealing Power | 300 X 4 W |
Sealing Speed | 0 ~ 10 (m/min) |
Sealing Width | 8 ~ 10 (mm) |
Single Conveyor Loading | 5 kg |
Film Thickness | 0.12 to 0.18 mm |
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 50 - 100 CPM |
Power | 220V/50HZ |
Tape Width | 3INCH |
Voltage | 200V/50HZ |
Model Name/Number | FXJ6050 |
Height Mm | 500 |
Packaging Size | 600*500MM |
Frequency | 50HZ |
We have a wide range of taping machines specifically made for the industry’s requirements.
Our cutting-edge semi-automatic Carton Taping Machine / Box Taping Machine is specifically built for carton packaging with ease. A thin wall of waterproofing covering on the boxes provides that additional reinforcement.
It enhances the cartons’ strength and allows the semi-fragile goods to be handled. The Carton Packaging Machine / Box Taping Machine and its parts include channel sets, filter assemblies, fabricated bodies, and rollers.
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ETSPACK |
Frequency | 50 Hz |
Input Voltage | 220 V |
Impulse Power | 1200 W |
Weight | 21 kg |
Sealing Length | 450 mm |
Sealing Width | 2 ~ 5 mm |
Case Size | 550 x 520 x 880 mm |
Heating Time | 0 ~ 2.5 (sec.) |
Model | SPFS 650 |
(Impulse type) | |
Sealing Length(mm) | 650 |
Sealing Width(mm) | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 |
Impulse Power (w) | 1500 |
Case Size(mm) | 700x570x880 |
Weight (Kg) | 24 |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Brand | Swift Pack |
Temperature (Degree Celsius) | 0 - 300 Degree C |
Sealing Speed | 0-12 (0-16) (m/min) |
Oerall Dimension | 1050 x 560 x 900 mm |
Film Thikness | 0.08 mm |
Overall Conveyor Loading | 3 kg |
Sealing Width | 8 ~ 10 (mm) |
Distance from the sealingcenter to the conveying table | 10 ~ 40 mm |
Net Weight | 62 kg |
Conveyor size | 930 X 180 mm |
Single Conveyor Loading | 1 kg |
Voltage | 220/50 (V/Hz) |
Heat Sealing Power | 40 X 2 W |
Power | 835 W |
Additional Information:
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited