Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 28,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | Swift Pack |
Model Name/Number | SPTS -300 8 P |
Container Size | 305 X 230 mm |
Power | 300 W |
Film Size | 800 mm |
Sealing Speed | 08 - 10 (Container/min) |
Approx. Rs 2,100 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | SWIFT PACK |
Packaging Type | Box |
Model Name/Number | SPHS-100 |
Frequency | 5 Hz |
Voltage | AC 220 Volt |
Impulse Power | 180 W |
Sealing Length | 100 mm |
Sealing Width | 2 mm |
Max Seal Thickness | 0.2 mm |
Heat Time | 0.2-1.3 S |
Dimension | 230 x 72 x 170 mm |
Net Weight | 1.4 kg |
Model | SPHS-200 | SPHS-300 | SPHS-400 |
Voltage(V/Hz) | AC 220/50 | AC 220/50 | AC 220/50 |
Impulse Power(W) | 260 | 430 | 600 |
Sealing Length(mm) | 200 | 300 | 400 |
Sealing Width (mm) | 2 | 3 | 3 |
Max. Seal Thickness(mm) | 0.2 | 0.3 | 0.3 |
Heat Time(s) | 0.2-1.3 | 0.2-1.3 | 0.2-1.3 |
Dimension(L×W×H) (mm) | 325×80×225 | 450×85×255 | 540×85×280 |
Dimension(L×W×H) (mm) | 325×80×225 | 450×85×255 | 540×85×280 |
Net Weight(kg) | 2.1 | 3.7 | 4.4 |
Approx. Rs 39,000 / UnitGet Latest Price
Product Details:Brand | Swift Pack |
Temperature (Degree Celsius) | 0 - 300 Degree C |
Sealing Speed | 0-12 (0-16) (m/min) |
Voltage | 220/50 (V/Hz) |
Power | 835 W |
Heat Sealing Power | 40 X 2 W |
Sealing Width | 8 ~ 10 (mm) |
Distance from the sealingcenter to the conveying table | 10 ~ 40 mm |
Conveyor size | 930 X 180 mm |
Film Thikness | 0.08 mm |
Single Conveyor Loading | 1 kg |
Overall Conveyor Loading | 3 kg |
Oerall Dimension | 1050 x 560 x 900 mm |
Net Weight | 62 kg |
Additional Information:
Approx. Rs 23,500 / UnitGet Latest Price
Product Details:Brand | Swift Pack |
Voltage | 220/50 (V/Hz) |
Power | 650 W |
Sealing Speed | 0 ~ 12 (0 ~ 16) (m/min) |
Sealing Width | 8 ~ 10 (mm) |
Temperature range | 0 - 300 Degree C |
Distance from the sealing center to the conveying table | 10 ~ 40 mm |
Conveyor size | 840 x 153 mm |
Film Thickness | 0.08 mm |
Single Conveyor Loading | 1 kg |
Overall Conveyor Loading | 3 kg |
Overall Dimension | 840 x 380 x 320 mm |
Net Weight | 32 kg |
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Brand | Swift Pack |
Temp Range (deg. Celsius) | 0 - 300 Degree C |
Voltage | 220/50 (V/Hz) |
Power | 230 W |
Heat Sealing Power | 300 X 4 W |
Sealing Speed | 0 ~ 10 (m/min) |
Sealing Width | 8 ~ 10 (mm) |
Conveyor size | 1400 X 250 mm |
Film Thickness | 0.12 to 0.18 mm |
Single Conveyor Loading | 5 kg |
Overall Conveyor Loading | 15 kg |
Over all Dimension | 1450 x 680 x 1480 mm |
Net Weight | 107 kg |
Approx. Rs 15,500 / UnitGet Latest Price
Product Details:Brand | Swift Pack |
Frequency | 50 Hz |
Sealing Length | 450 mm |
Sealing Width | 2 ~ 5 mm |
Input Voltage | 220 V |
Heating Time | 0 ~ 2.5 (sec.) |
Impulse Power | 1200 W |
Case Size | 550 x 520 x 880 mm |
Weight | 21 kg |
Model | SPFS 650 |
(Impulse type) | |
Sealing Length(mm) | 650 |
Sealing Width(mm) | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 |
Impulse Power (w) | 1500 |
Case Size(mm) | 700x570x880 |
Weight (Kg) | 24 |
Additional Information:
Approx. Rs 22,500 / UnitGet Latest Price
Product Details:Automation Grade | Automatic |
Brand | Swift Pack |
Capacity | 0-500 pouch per hour |
Voltage | 380 Volt |
Power | 5 KW |
Conveyor Size | 840 x 153 mm |
Orientation | Horizontal |
Frequency | 50 Hz |
Phase | Three Phase |
Sealing Width | 8 - 10 mm |
Power Source | Electric |
Body Material | SS |
Temperature Range | 0- 300 Deg C |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Brand | ETS PACK |
Material | Plastic |
Packaging Type | Box |
Driven Type | Electric |
Voltage | 220 Volt |
Capacity | Max 130mm Daia sealing |
Cap Diameter | 20 - 120 mm |
Power | 500 W |
Phase | Single Phase |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited