Pioneers in the industry, we offer paste filling machine from India.
₹ 69500 / Unit Get Latest Price
| Operation Mode | Semi Automatic |
| Application | Jams & Jellies, Gels, Food Paste, Cosmetic Cream/Lotion, Grease/Lubricant, Sauces & Ketchup, Pharmaceutical Ointment, Mehendi (Henna) |
| Material | Stainless Steel |
| Package Format | Pouch |
| Number of Heads | 1 |
| Filling Mechanism | Piston |
| Power Consumption | 20 W |
| Drive Type | Pneumatic |
| Frequency | 50 Hz |
| Nozzle Type | Single |
| Brand | ETSPACK |
| External Dimensions | 100 x 50 x 105 cm |
| Filling Range | 100 - 500 ml |
| Voltage | 220 Volt |
| Gas Pressure | 0.4 - 0.6 (Mpa) |
| Filling Accuracy | Less than 1 % |
| Net Weight | 40 Kg |
| Filling Capacity | 10 - 18 (times/min) |
| Model Number | SPPF-1000 |
| Model | SPPF-50 | SPPF-250 | SPPF-1000 |
| Voltage | 220 Volt | 220 Volt | 220 Volt |
| Frequency | 50 Hz | 50 Hz | 50 Hz |
| Power (w) | 20 W | 20 W | 20 W |
| Gas Pressure (Mpa) | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa | 0.4 - 0.6 Mpa |
| Filling Range(ml) | 5 - 50 ml | 15 - 250 ml | 100 - 1000 ml |
| Filling Capacity | 10 - 18 (times/min) | 10 - 18 (times/min) | 10 - 18 (times/min) |
| Filling Accuracy | <= 1% | <= 1% | <= 1% |
| External Dimensions (L xW x H) (cm) | 100 x 50 x105 cm | 100 x 50 x105 cm | 100 x 50 x105 cm |
| Net Weight(kg) | 30 Kg | 33 Kg | 40 Kg |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India