Pioneers in the industry, we offer bottle label shrink tunnel from India.
₹ 158500 / Piece Get Latest Price
| Automation Level | Semi-Automatic |
| Capacity (Packs/min) | 8-12 Packs/min |
| Max Supported Bottle Size | Up to 1 L |
| Sealing Type | heat shrink |
| Application | Water Bottles, Jars & Tins, Soda/CSD Bottles, Juice/Drink Cans |
| Power (kW) | 10 |
| Phase | Three Phase |
| Voltage | 380 /50 V/Hz |
| Max packing size | 120 x 300 mm |
| Packing speed | 8000 ~ 12000 mm |
| Tunnel size | 1500 x120 x 300 mm |
| External dimensions | 1800 x 600 x 1665 mm |
| Net Weight | 250 kg |
| Model | SPS 1540 |
| Voltage (V/Hz) | 3 phase 380 /50 |
| Power ( KW) | 12 |
| Max. packing size ( lxh) (mm) | 150 x 400 |
| Packing speed (pieces /hour) | 8000 ~ 12000 |
| Tunnel size ( l x w x h)(mm) | 1600 x 150 x 400 |
| External dimensions (l x w xh ) ( mm) | 1900 x 600 x 1665 |
| Net Weight ( Kg) | 300 |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India