Wholesaler of a wide range of products which include bs-4525a shrink tunnel machine and sps 3020 shrink tunnel machine.
₹ 60499 / Piece Get Latest Price
| Machine Type | Shrink Tunnel |
| Capacity | 50 piece/min |
| Packaging Speed | 10–20 packs/min |
| Max Pack Size | 450x250mm |
| Automation Grade | Automatic |
| Film Material | PVC, Polyolefin |
| Power Rating | 9 kW |
| Tunnel Length | 800 mm |
| Conveyor Type | Roller |
| Heating Type | Electric |
| Conveyor Speed | 0-10 m/min |
| Model Name/Number | BS 4525 |
| Speed | 0 - 10 (m/min.) |
| Brand | ETSPACK |
| Tunnel Size | 450 x 250 mm |
| Voltage | 220 - 380 Volt |
| Power Consumption | 6.5 kW |
| Convayor Loading | 10 Kg |
| Heating Furnance | 900 x 450 x 50-200 mm |
| External dimensions | 1200 x 650 x 1240 mm |
| Heating Time | 10 minutes |
| Cooling Time | 15 minutes |
| Net Weight | 90 Kg |
Minimum order quantity: 1 Piece
| Model | SPS 4525 | SPS 4535 L | SPS 6535 L |
| Tunnel Size (W x H) mm | 450 x 250 | 450 x 350 | 650 x 350 |
| Voltage (V/Hz) | 220/50 -380 / 50 | 380/50 | 380/50 |
| Power Consumption (KW) | 6.5 | 9.6 | 12.5 |
| Convayor Loading (Kg) | 10 | 30 | 30 |
| Heating Furnance (l x w x h) mm | 900 x 450 x 50-200* | 1200 x 450 x 50-350 | 1200 x 650 x 50-350 |
| External dimensions (l x w xh ) ( mm) | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
| Speed ( m/min.) | 0~10 | 0~10 | 0~10 |
| Heating Time (minutes) | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 |
| Net Weight ( Kg) | 90 | 120 | 150 |
₹ 55000 / Piece Get Latest Price
| Capacity | 8 piece/min |
| Automation Grade | Manual |
| Heating Type | Electric |
| Power Rating | 6 kW |
| Film | PVC |
| Model Name/Number | BS 3020 |
| Conveyor Speed | 0-10 m/min |
| Film Compatibility | PVC, POF |
| Voltage | 220 Volt |
| Conveyor Type | Roller |
| Frequency | 50 Hz |
| Brand | ETSPACK |
| Tunnel Size | 300 x 200 mm |
| Cooling Time | 15 minutes |
| Net Weight | 70 Kg |
| Power Consumption | 4.5 kW |
| External dimensions | 1200 X 500 X 800 mm |
| Heating Time | 10 minutes |
| Conveyor Loading | 10 kg |
| Speed | 0 - 10 m/min |
| Heating Furnace | 900 X 300 X 50-200 mm |
Minimum order quantity: 1 Piece
| Model | SPS 4525 | SPS 4535 L | SPS 6535 L |
| Tunnel Size (W x H) mm | 450 x 250 | 450 x 350 | 650 x 350 |
| Voltage (V/Hz) | 220/50 -380 / 50 | 380/50 | 380/50 |
| Power Consumption (KW) | 6.5 | 9.6 | 12.5 |
| Conveyor Loading (Kg) | 10 | 30 | 30 |
| Heating Furnace (l x w x h) mm | 900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
| External dimensions (lxwxh )(mm) | 1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
| Speed (m/min.) | 0~10 | 0~10 | 0~10 |
| Heating Time (minutes) | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 |
| Net Weight (Kg) | 90 | 120 | 150 |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India