Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 78,000 / UnitGet Latest Price
Product Details:Sealing Length | 400 mm |
Sealing Power | 500 W |
Frequency | 50 Hz |
Sealing Position Of Vacuum Chamber | 2 |
Brand | Swift Pack |
Chamber | Single(Fiber Top) |
Voltage | 220 Volt |
Sealing width | 10 mm |
Air Charging Volume For Vacuum Pump | 20 (m3/h) |
Dimension | 540 x 480 x 1010 mm |
Weight | 110 kg |
Volume Chamber Bulk | 440 x 420 x 100 mm |
Material of Vacuum Case | Fiber |
Model | SPVP 500 | SPVP 600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V/Hz) | 220/50 | 380/50 |
Sealing Power(W) | 750 | 900 |
Sealing width(mm) | 10 | 10 |
Sealing Position Of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH)(mm) | 530x525x100 | 700x620x250 |
Sealing length(mm) | 500 | 600 |
Air Charging volume For Vacuum pump(m3/h) | 20 | 40 |
Material for Vacuum Case | Fiber | Fiber |
Dimension(LxWxH)mm | 580x650x1010 | 760x770x970 |
Weight(kg) | 125 | 150 |
Additional Information:
Approx. Rs 44,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Model Name/Number | SPVP 300 |
Motor Power | 370 W |
Chamber Size | 380 x 295 x 65 mm |
Input current | 2.6 A |
Sealing Size | 280 x 6 mm |
Voltage | 220 V |
Frequency | 50/60 Hz |
Dimension | 375 x 130 x 140 mm |
Weight | 40 Kg |
Vacuum Pump of capacity | 8m3/per hour |
Power Consumption | 100 W |
Approx. Rs 2.3 Lakh / UnitGet Latest Price
Product Details:Model Name/Number | SPVP 500/2SB |
Weight | 220 Kg |
Chamber Type | Double |
Brand | Swift Pack |
Voltage | 440 Volt |
Sealing Length | 500 mm |
Sealing Power | 750 W |
Frequency | 50 Hz |
Vacuum Pump Power | 1500 W |
Dimension(LxWxH)mm | 1260 x 780 x 960 mm |
Power Source | Electric |
Material for Vacuum Case | Stainless Steel |
Sealing Width | 10 mm |
Lowest Pressure of Vacuum Chamber | 1 (Kpa) |
Sealing Position of Vacuum Chamber | 2 |
Volume Chamber Bulk | 580 x 550 x 110 mm |
Air charging volume for vacuum pump | 40 (m3/h) |
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Sealing Length | 600, 700, 800, 1000 mm |
Brand | Swift Pack |
Sealing Power | 600 (1000) W |
Motor Power | 750 W |
Frequency | 50 Hz |
Voltage | 380 Volt |
Air Compressor Power | 1100 W |
Sealing Width | 10 mm |
Distance from Sealing Center to Floor | 1250 mm |
Vacuum Pump Rate | 20 (m3/h) |
External Dimensions | 800 x 900 x 1900 mm |
Net Weight | 255 kg |
Film Thickness | Greater than or equal to 0.18 mm (Single Layer) |
Additional Information:
Approx. Rs 2.83 Lakh / UnitGet Latest Price
Product Details:Sealing Length | 600/700/800 mm |
Brand | Swift Pack |
Sealing Power | 600(1000) W |
Motor Power | 750 W |
Frequency | 50 Hz |
Voltage | 38 Volt |
Air Compressor Power | 1100 W |
Sealing Width | 10 mm |
Distance from Sealing Center to Floor | 1250 mm |
Vacuum Pump Rate | 20 (m3/h) |
External Dimensions | 800 x 900 x 2000 mm |
Net Weight | 255 Kg |
Approx. Rs 44,000 / UnitGet Latest Price
Product Details:Model Name/Number | SPVP 300 |
Weight | 40 Kg |
Chamber Type | Single |
Brand | Swift Pack |
Voltage | 220 Volt |
Dimension | 375 x 130 x 40 mm |
Chamber Size | 380 x 295 x 65 mm |
Motor Power | 370 W |
Frequency | 50/60 Hz |
Sealing Size | 280 x 6 mm |
Vacuum Pump of Capacity | 8m3/hr |
Power Consumption | 100 W |
Input Current | 2.6A |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited