Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 75,000 / UnitGet Latest Price
Product BrochureProduct Details:Sealing Length | 400 mm |
Frequency | 50 Hz |
Sealing Power | 500 W |
Sealing Position Of Vacuum Chamber | 2 |
Brand | ETSPACK |
Air Charging Volume For Vacuum Pump | 20 (m3/h) |
Volume Chamber Bulk | 440 x 420 x 100 mm |
Dimension | 540 x 480 x 1010 mm |
Material of Vacuum Case | Fiber |
Chamber | Single(Fiber Top) |
Weight | 110 kg |
Sealing width | 10 mm |
Voltage | 220 Volt |
Model | SPVP 500 | SPVP 600 |
Chamber | Single(Fiber Top) | Single(Fiber Top) |
Voltage(V/Hz) | 220/50 | 380/50 |
Sealing Power(W) | 750 | 900 |
Sealing width(mm) | 10 | 10 |
Sealing Position Of Vacuum Chamber | 2 | 2 |
Volume Chamber Bulk (LxWxH)(mm) | 530x525x100 | 700x620x250 |
Sealing length(mm) | 500 | 600 |
Air Charging volume For Vacuum pump(m3/h) | 20 | 40 |
Material for Vacuum Case | Fiber | Fiber |
Dimension(LxWxH)mm | 580x650x1010 | 760x770x970 |
Weight(kg) | 125 | 150 |
Additional Information:
Approx. Rs 55,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 1- 500 Pouch per hour |
Usage/Application | Granular |
Motor Power | 370 W |
Driven Type | Electric |
Model Name/Number | TZ 260 |
Dimension | 375 x 130 x 140 mm |
Sealing Size | 280 x 6 mm |
Chamber Size | 380 x 295 x 65 mm |
Vacuum Pump of capacity | 8m3/per hour |
Power Consumption | 100 W |
Input current | 2.6 A |
Frequency | 50/60 Hz |
Voltage | 220 V |
Weight | 40 Kg |
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Length | 500/600/800/1000/1200 mm |
Chamber Type | Double |
Automation Grade | Automatic |
Weight | 220 Kg |
Voltage | 440 Volt |
Sealing Power | 750 W |
Frequency | 50 Hz |
Vacuum Pump Power | 1500 W |
Brand | ETSPACK |
Model Name/Number | DC 500/2SB |
Material for Vacuum Case | Stainless Steel |
Air charging volume for vacuum pump | 40 (m3/h) |
Sealing Position of Vacuum Chamber | 2 |
Lowest Pressure of Vacuum Chamber | 1 (Kpa) |
Sealing Width | 10 mm |
Power Source | Electric |
Dimension(LxWxH)mm | 1260 x 780 x 960 mm |
Volume Chamber Bulk | 580 x 550 x 110 mm |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Sealing Length | 500mm |
Phase | Single Phase |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 550 x 400x 100 mm |
Weight | 100 Kg |
Voltage | 220 Volt |
Dimension | 600 x 700 x 800mm |
Sealing Power | 750 W |
Motor Power | 370 W |
Frequency | 50/60 Hz |
Brand | ETSPACK |
Model Name/Number | ST 550 |
Sealing Size | 550 x 10 mm |
Input Current | 3A |
Power Consumption | 500 W |
Vacuum Pump of Capacity | 16m3/hr |
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sealing Length | 600mm |
Chamber Type | CHAMBERLESS |
Automation Grade | Semi-Automatic |
Weight | 150KG APPROX |
Voltage | 220V AC |
Sealing Power | 750 W |
Approx. Rs 1.9 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Sealing Length | 500mm |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Chamber Size | 500x500x100 |
Bag Volume | 15kg |
Packaging Type | vacuum packing |
Weight | 150kg |
Voltage | 220vac |
Sealing Power | 750 W |
Approx. Rs 2.85 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Chamber Type | Single |
Automation Grade | Semi-Automatic |
Sealing Length | 600, 700, 800, 1000 mm |
Sealing Power | 600 (1000) W |
Motor Power | 750 W |
Frequency | 50 Hz |
Brand | ETSPACK |
Film Thickness | Greater than or equal to 0.18 mm (Single Layer) |
Distance from Sealing Center to Floor | Greater than or equal to 0.18 mm (Single Layer) |
Vacuum Pump Rate | Greater than or equal to 0.18 mm (Single Layer) |
Sealing Width | Greater than or equal to 0.18 mm (Single Layer) |
Voltage | Greater than or equal to 0.18 mm (Single Layer) |
Air Compressor Power | Greater than or equal to 0.18 mm (Single Layer) |
Net Weight | Greater than or equal to 0.18 mm (Single Layer) |
External Dimensions | Greater than or equal to 0.18 mm (Single Layer) |
Additional Information:
Approx. Rs 3.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Sealing Length | 600/700/800 mm |
Sealing Power | 600(1000) W |
Motor Power | 750 W |
Frequency | 50 Hz |
Brand | ETSPACK |
External Dimensions | 255 Kg |
Sealing Width | 255 Kg |
Air Compressor Power | 255 Kg |
Voltage | 255 Kg |
Distance from Sealing Center to Floor | 255 Kg |
Vacuum Pump Rate | 255 Kg |
Net Weight | 255 Kg |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited