Providing you the best range of double head liquid filling machine and single head liquid filling machine with effective & timely delivery.
₹ 92500 / Unit Get Latest Price
| Automation Grade | Semi Automatic |
| No Of Heads | 2 Head |
| Operation Type | Pneumatic |
| Suitable For | Juice, Milk, Syrup, Lubricant, Water, Oil, Shampoo |
| Machine Type | Piston |
| Filling Speed | 20 to 40 bpm |
| Container Type | Can, Bucket, Pouch, Bottle, Jar, Tube |
| Body Material | SS304 |
| Power Supply | 230 V Single Phase |
| Control System | Mechanical |
| Filling range | 100 - 1000 ml |
| Air Compressor | 0.4 -0.9 Mpa |
| Speed | 0 - 50 Bottle/min |
| Filling accuracy | +- 0.5% - +-1% |
| Model Number | SPLF 1000 D |
| Voltage | 220 Volt +- 5 Volt |
| Power | 30 W |
| Brand | Swift Pack |
₹ 63000 / Unit Get Latest Price
| No Of Heads | 1 Head |
| Automation Grade | Semi-Automatic |
| Filling Speed | 10 to 20 bpm |
| Operation Type | Pneumatic |
| Suitable For | Lubricant, Shampoo, Oil, Milk, Water, Juice, Syrup |
| Size | 130 x 80 x 120 mm |
| Usage/Application | Pharma |
| Model Name/Number | SPLF1 000 |
| Voltage | 220 Volt |
| Power Consumption | 30 W |
| Driven Type | Hydraulic |
| Container Type | Bottle, Jar, Can, Pouch, Tube |
| Weight (Kg) | 65 Kg |
| Brand | Swift Pack |
| Accuracy | Greater than or equal to 1% |
| Frequency | 50 Hz |
| Filling range | 100 - 1000 (ml) |
| Gas Pressure | 0.4 - 0.9 Mpa |
| Filling Capacity | 10 - 15 (times/min) |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India