Quthbullapur, Hyderabad, Telangana
GST No. 36ACNPY7679J1ZD
Approx. Rs 42,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Strapping Speed | 24 Straps/Min |
Brand | ETSPACK |
Material | Mild Steel |
Usage/Application | Box Strapping |
Phase | 220V |
Driven Type | Motor |
Cycle Time | 1.5 sec/strap |
Weight (kg) | 115 |
Sealing Method | Heating element |
Reel Inside Diameter | 200 mm |
Model | 009 ETSPACK |
Power Supply | 220 V/50 Hz |
Power Consumption | 0.5 KW |
Tension range | 15~45 kg |
Strap Width | 6,9,12,15.5 adjustable |
Layout Dimension | L902 x D575 x H780 mm |
Approx. Rs 40,000 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 piece |
Material | Iron |
Usage/Application | Box Strapping |
Model | 009 |
Machine Grade | Semi-Automatic |
Brand | ETSPACK |
Speed | 1.5 Sec/Strap |
Dimension | 895 mm (l) x 565 (w) x 740 mm (h) |
Machine Tension | 5-50 kgs |
Power Consumption | 0.4 kw |
Power Supply | 220 / 50 / 1-phase |
Weight | 90 kg |
Strap Width | 6-15 mm |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 26 Straps/Min |
Model Name/Number | JN-85E |
Material | Mild Steel |
Model | JN-85E |
Brand | ETSPACK |
Min Strap Size (mm) | 80 x 50 mm |
Strapping Speed (seconds) | 2 Sec |
Strap Width (mm) | 9 - 15 mm |
External Dimensions (mm) | 1420X650X1565 mm |
Weight | 235 kg |
Max Strap Size (mm) | 800 x 600 mm |
Power Source (V/Hz) | 220/ 50 V/Hz |
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 15 SPM |
Strapping Speed | 24 Straps/Min |
Material | Mild Steel |
Phase | 220V |
Usage/Application | Box Strapping |
Driven Type | Motor |
Model | JN740 TAIWAN MODEL |
Brand | ETSPACK |
Strapping Speed (seconds) | 1.5 |
External Dimensions (mm) | 900X580X750 |
Working Table Height (mm) | 750 |
Min Strap Size (mm) | 60x30 |
Weight | 90 kg |
Strap Width (mm) | 6 - 15 |
Strap Force(Newton) | 450 |
Max Strap Size (mm) | Not Stipulated |
Power Source (V/Hz) | 220/50,0.25HP |
Approx. Rs 34,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | ETSPACK |
Speed | 1.5 Sec/Strap |
Power Consumption | 0.4 kW |
Machine Tension | 5-50 kg |
Machine Dimension | 895 mm (l) x 565 (w) x 740 mm (h) |
Weight | 90 kg |
Strap Width | 5-15 mm |
Power Supply | 220 V / 50 Hz / 1-phase |
Approx. Rs 2.3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color Output | Color |
Printing Technology | Piezo |
Print Method | INKJET |
Model Type | 8840 |
Maximum Paper Size | 6 LINES |
Capacity | 35 DROPS |
Linx 8840 Continuous Inkjet Printer designed to make operation and efficiency easier than ever. Spend more time coding and increasing your output with a Linx 8920 CIJ printer – the easiest to use Linx printer on the market. The Smartphone-inspired screen makes message selection, creation and printer operation faster than ever. Self-service and minimal intervention increases your production uptime. Print onto both primary and secondary packaging with one printer. Try a Linx 8920 for yourself
Flexible coder prints up to 5 lines of text, numbers, barcodes and logos
Range of ink types and colours for both consumer and industrial marking
IP55-rated stainless steel enclosure as standard with IP65 option
Date freezing for batch printing – ideal for 24/7 operations
Variable character spacing improves vision system recognition
Quick-change fluid cartridges
Real-time output measurement and line stoppage logs
Simple self-service with up to 24 months between services - no engineer required
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | ETSPACK |
Model | JN 740 TAIWAN MODEL |
Working Table Height (mm) | 500 mm |
Strapping Force | 450 N |
External Dimensions (mm) | 900 X 580 X 500 mm |
Strap Width (mm) | 6 - 15 mm |
Weight (kg) | 85 kg |
Strapping Speed (seconds) | 1.5 sec |
Min Strap Size (mm) | 60x30 mm |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Strapping Speed | 24 Straps/Min |
Model | Automatic Strapping Machine SP 101FF |
Material | Iron |
Usage/Application | Box Strapping |
Machine Grade | Automatic |
Brand | ETSPACK |
Weight (kg) | 260 |
Working Table Height (mm) | 830 |
Strap Width (mm) | 9 -15 |
Strapping Speed (seconds) | 2.15 |
Power Source (V/Hz) | 440 /50 |
External Dimensions (mm) | 1420 x 650 x 1565 |
Min Strap Size (mm) | 6MM |
Max Strap Size (mm) | 800 x 600 |
Strapping Force ( Newton) | 25-700 |
Explore More Products
© Everyday Techno Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited