Wholesaler of a wide range of products which include carton taping machine side drive, sp-102tu smaller carton sealing machines, pneumatic carton taping machine, sp-102tu standard carton sealing machines, automatic carton sealer machine and auto flap carton sealer.
₹ 158500 / Piece Get Latest Price
| Sealing Type | Top And Bottom |
| Machine Automation | Semi Automatic |
| Drive Type | Top And Bottom Belt |
| Tape Width | 36 mm |
| Conveyor Speed | 20 m/min |
| Power | 200 W |
| Carton Size Range | 80x90mm |
| Model Name/Number | FXJ-5050A |
| Voltage | 110 - 220 Volt |
| Weight | 120 Kg |
| Brand | Swift Pack |
| Speed | 20 m/min |
| Frequency | 50/60 Hz |
| Max Carton Size | 130 x 120 mm |
| Height of Table | 580-780 mm |
| Width of Adhesive Tape | 48, 60, 76 mm |
| External Dimension | 1730 x 950 x (960-1550) mm |
₹ 95000 / Unit Get Latest Price
| Power | 200 W |
| Model Name/Number | FXJ 6050 |
| Capacity | 500-1000 pouch per hour |
| Usage/Application | Industrial |
| Voltage | 220 Volt |
| Weight | 115 Kg |
| Brand | Swift Pack |
| Speed | 20 (m/min) |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Size | 1730 x 950 x(960-1550) mm |
| Maximum Carton Size | 400 x 400 mm |
| Available Adhesive tape | PVC adhesive tape |
| Height of Table | 580 x 780 mm |
| Width of Adhesive Tape | 36, 48 (mm) |
| Minimum Carton Size | 100 x 100 mm |
₹ 247500 / Piece Get Latest Price
| Model Name/Number | FXJ 5050Q |
| Brand | ETSPACK |
| Voltage | 200 Volt |
| Frequency | 50 Hz |
| Speed | 24 m/min |
| Adhesive Tape Material | BOPP, PVC Adhesive Tape, Water Free Adhesive Tape |
| Air Compressor | 0.5 - 0.6 Mpa |
| Max Carton Size | 500 x 500 mm |
| Min Carton Size | 180 x 100 mm |
| Height of Table | 600 - 780 mm |
| Width of Adhesive Tape | 48, 60, 76 mm (Optional) |
| External Dimensions | 1970 x 660 x (1280-1460) mm |
| Net Weight | 150 Kg |
| Power | 220 W |
₹ 88000 / Unit Get Latest Price
| Sealing Type | Top And Bottom |
| Machine Automation | Semi Automatic |
| Drive Type | Top And Bottom Belt |
| Tape Width | 36 mm |
| Conveyor Speed | 20 m/min |
| Carton Size Range | Min 150×150×150 mm |
| Brand | ETSPACK |
| Size | 1755 x 800 x (960-1650) mm |
| Height of Table | 635 - 780 mm |
| Width of Adhesive Tape | 48, 60, 76 mm |
| Power | 200 W |
| Voltage | 200 Volt |
| Maximum Carton Size | 500 x 600 mm |
| Minimum Carton Size | 140 x 150 mm |
| Speed | 20 m/min |
| Weight | 120 Kg |
₹ 490000 / Unit Get Latest Price
| Sealing Type | Top And Bottom |
| Drive Type | Side Belt |
| Conveyor Speed | 20 m/min |
| Tape Width | 50mm OR 76mm |
| Carton Size Range | L150xW135xH130mm |
| Height Adjust | Pneumatic |
| Frequency | 50 Hz |
| Brand | ETSPACK |
| Air Compressor (optional) | 2/3 Liters at 5 Bars |
| Height of Table | 830 mm |
| External Dimensions (L x W x H) (mm) | 6650 x 1420 x 1565 mm |
| Net Weight (kg) | 385 Kg |
| Voltage | AC 220 Volt |
| Gross Power | 1100 W |
| Max Carton Size | 600 x 500 x 500 mm |
| Min Carton Size | 180 x 300 x 130 mm |
| Speed | 16 m/min |
| Productive Capacity | 600 (pieces/h) |
| Model Number | SP-102-PLS |
₹ 285000 / Unit Get Latest Price
| Sealing Type | Top And Bottom |
| Capacity | 20 CPM |
| Machine Automation | Automatic |
| Drive Type | Top And Bottom Belt |
| Conveyor Speed | 20 m/min |
| Tape Width | 48,60,76(opitonal) |
| Height Adjust | Pneumatic |
| Carton Size Range | Max 600x500x500mm |
| Frequency | 50 Hz |
| Voltage | 200 Volt |
| Air Compressor | 2/3 Liters at 5 bars |
| Brand | ETSPACK |
| Size | 2727 x 950 x (1200 - 1800) mm |
| Speed | 20 (m/min) |
| Available Adhesive Tape | BOOP, Water Free Adhesive Tape |
| Height of Table | 635-780 mm |
| Width of Adhesive Tape | 48, 60, 76 mm |
| Model Number | SP 102 TRF |
| Maximum Carton Size | 500 x 500 x 600 mm |
| Minimum Carton Size | 130 x 130 x 180 mm |
Minimum order quantity: 1 Unit
₹ 850000 / Piece Get Latest Price
| Erector Type | Automatic |
| Output Capacity | 5–10 cases/min |
| Case Size Range | Up to 500×400×400 mm |
| Blank Magazine | Up to 100 blanks |
| Closure Type | Bottom Tape |
| Control System | PLC HMI |
| Frame Material | Mild Steel |
| Power Supply | 230 V AC |
| Air Pressure | 7 bar |
| Usage Industry | FMCG, Beverage, E Commerce, Food, Pharma |
Minimum order quantity: 1 Piece
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India