Pioneers in the industry, we offer wrapping machines from India.
₹ 60500 / Piece Get Latest Price
| Tunnel Size | 450x250 mm |
| Machine Type | Shrink Wrap |
| Application | Food Products, Pharma Products, Confectionery, Cartons, Soap, Bottles |
| Packaging Speed | 20–60 packs/min |
| Automation Grade | Semi Automatic |
| Power Rating | 6 kW |
| Voltage | 380 V |
| Tunnel Length | 800 mm |
| Film Material | Laminated Film, Polyolefin, PVC |
| Conveyor Type | Roller |
| Machine Orientation | Horizontal |
| Heating Type | Electric |
| Conveyor Speed | 0-10 m/min |
| Body Material | Mild Steel |
| Power Consumption | 5–8 kW |
| Control Type | Button Control |
| Usage Industry | Logistics, Confectionery, FMCG, Pharma Industry, Food Industry |
Minimum order quantity: 1 Piece
| Model | SPS 4525 | SPS 4535 L | SPS 6535 L |
| Tunnel Size (W x H) mm |
450 x 250 | 450 x 350 | 650 x 350 |
| Voltage (V/Hz) | 220/50 -380 / 50 | 380/50 | 380/50 |
| Power Consumption (KW) | 6.5 | 9.6 | 12.5 |
| Conveyor Loading (Kg) | 10 | 30 | 30 |
| Heating Furnace (l x w x h) mm |
900 x 450 x 50-200* | 1200 x 450 x 50-350* | 1200 x 650 x 50-350* |
| External dimensions (lxwxh )(mm) |
1200 x 650 x 1240 | 1200 x 650 x 1340 | 1200 x 850 x 1340 |
| Speed (m/min.) | 0~10 | 0~10 | 0~10 |
| Heating Time (minutes) | 10 | 10 | 10 |
| Cooling Time (minutes) | 15 | 15 | 15 |
| Net Weight (Kg) | 90 | 120 | 150 |
Mohammed Yahiya (Manager)
Everyday Techno Solutions
D No 49-405/A/2 Plot No 649-B, ETS Arcade, Padma Nagar Phase 2 Road, Quthbullapur, Medchal Malkajgiri
Hyderabad - 500054, Telangana, India